sim/tflm: enable tflm hello world
tflm hello world is a basic test program to verify whether the tflm function works properly
refrash defconfig and enable tflm hello world:
Test on sim/tflm
$ cmake -B build -DBOARD_CONFIG=sim/tflm -GNinja
$ cmake --build build
$ ./build/nuttx
NuttShell (NSH) NuttX-10.4.0
nsh> tflm_hello
0 (id=0): size=16, offset=0, first_used=0 last_used=1
1 (id=1): size=64, offset=64, first_used=1 last_used=2
2 (id=2): size=64, offset=0, first_used=2 last_used=3
3 (id=3): size=16, offset=64, first_used=3 last_used=3
0: 0000000000...................................................................... (1k)
1: 0000000000..............................1111111111111111111111111111111111111111 (1k)
2: 22222222222222222222222222222222222222221111111111111111111111111111111111111111 (1k)
3: 22222222222222222222222222222222222222223333333333.............................. (1k)
"Unique Tag","Total ticks across all events with that tag."
FULLY_CONNECTED, 0
"total number of ticks", 0
[RecordingMicroAllocator] Arena allocation total 2344 bytes
[RecordingMicroAllocator] Arena allocation head 128 bytes
[RecordingMicroAllocator] Arena allocation tail 2216 bytes
[RecordingMicroAllocator] 'TfLiteEvalTensor data' used 240 bytes with alignment overhead (requested 240 bytes for 10 allocations)
[RecordingMicroAllocator] 'Persistent TfLiteTensor data' used 128 bytes with alignment overhead (requested 128 bytes for 2 tensors)
[RecordingMicroAllocator] 'Persistent buffer data' used 1152 bytes with alignment overhead (requested 1100 bytes for 7 allocations)
[RecordingMicroAllocator] 'NodeAndRegistration struct' used 192 bytes with alignment overhead (requested 192 bytes for 3 NodeAndRegistration structs)
0 (id=0): size=16, offset=0, first_used=0 last_used=1
1 (id=1): size=64, offset=64, first_used=1 last_used=2
2 (id=2): size=64, offset=0, first_used=2 last_used=3
3 (id=3): size=16, offset=64, first_used=3 last_used=3
0: 0000000000...................................................................... (1k)
1: 0000000000..............................1111111111111111111111111111111111111111 (1k)
2: 22222222222222222222222222222222222222221111111111111111111111111111111111111111 (1k)
3: 22222222222222222222222222222222222222223333333333.............................. (1k)
0 (id=0): size=16, offset=16, first_used=0 last_used=1
1 (id=1): size=16, offset=0, first_used=1 last_used=2
2 (id=2): size=16, offset=16, first_used=2 last_used=3
3 (id=3): size=16, offset=0, first_used=3 last_used=3
0: ................0000000000000000................................................ (1k)
1: 11111111111111110000000000000000................................................ (1k)
2: 11111111111111112222222222222222................................................ (1k)
3: 33333333333333332222222222222222................................................ (1k)
~~~ALL TESTS PASSED~~~
Signed-off-by: chao an <anchao@lixiang.com>